Simplify your FinOps journey with our solution. No upfront cost, only a percentage of the savings achieved, pure Out-Come-based deal.
Free | Gold | Premium | |
---|---|---|---|
Price | Enjoy it's free | 5% of the savings | 7% of the savings |
Historical data | 3 months | 12 months | 12 months |
Monthly perf report | Included | Included | Included |
Monthly potential savings estimation | Included | Included | Included |
Trend analysis | X | Included | Included |
Monthly detailed actionable savings | X | Included | Included |
Report on savings achieved | X | Included | Included |
Daily KPI and cost increase detection | X | X | Included |
Weekly drift report | X | X | Included |
Alata
Alice
Open Sans
Noto Sans
Bebas Neue
Great Vibes
Rock Salt
Exo
Belgrano
Overlock
Cinzel
Indie Flower
Staatliches
Roboto Slab
Lato
Noto Serif
Open Sans
Montserrat
Ubuntu
Rubik
Delius
Amiri
Montserrat
Copyright cloudfinx 2021